Compare Kodak Digital Cameras
Features you should use to compare Kodak Digital cameras include resolution, max print size, zoom, memory, and price, for example.
Of these comparisons, resolution is measured in Megapixels. The more there are megapixels in the camera, the higher the resolution, and the better quality for the photograph. The maximum print size refers to the maximum prints you can make out of the digital pictures with reasonable quality (usually, medium quality is referred to as approximately 150 pixels per inch of resolution, while for professional quality you need at least 300 pixels per inch). For zoom, you should mostly pay attention to the optical zoom capabilities of the camera. The difference between optical zoom and digital zoom is mainly that optical zoom is equivalent to you physically moving closer to the object, while digital zoom only enlarges the part of the photo you are trying to zoom in on. Thus, digital zoom is really not a zoom, it's more of an enlargement. For memory, a memory card is measured by its memory size, in megabytes (MB). The more memory the card has, the better, as the camera is able to hold more images. For many, price is the first thing to consider. However, rather than focus on price itself, focus on value for money. Compare Kodak Digital Cameras - FeaturesBelow are available comparisons of Kodak EasyShare digital cameras based on the abovementioned features (excluding price). Compare Kodak Digital Cameras - Megapixels This comparison lists the cameras based on Megapixel resolution count. The camera with the most MegaPixels is on top of the list, while the camera with the least Megapixels is at the bottom. At the same time, this is also a list based on max print size, with the top performing digital camera based on max print size on the top of the list. camera model/MP resolution/max print size/zoom/memory - DX7630 6.1 MP 30" x 40" 12X (3X optical 4X digital) 32MB
- CX7530 5.0 MP 20" x 30" 15X (3X optical 5X digital) 32MB
- DX4530 5.0 MP 20" x 30" 10X (3X optical 3.3X digital) 32MB
- DX7590 5.0 MP 20" x 30" 30X (10X optical 3X digital) 32MB
- LS753 5.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 32MB
- CX7430 4.0 MP 20" x 30" 12X (3X optical 4X digital) 16MB
- DX6440 4.0 MP 20" x 30" 15X (4X optical 3.8X digital) 16MB
- DX6490 4.0 MP 20" x 30" 30X (10X optical 3X digital) 16MB
- LS743 4.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 16MB
- DX7440 4.0 MP 20" x 30" 16X (4X optical 4X digital) 32MB
- CX7300 3.2 MP 11" x 14" 3X digital 16MB
- CX6330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- CX7330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- DX6340 3.1 MP 11" x 14" 14X (4X optical 3.5X digital) 16MB
- CX7220 2.0 MP 8" x 10" 6X (2X optical 3X digital) 16MB
- CX6230 2.0 MP 8" x 10" 10X (3X optical 3.3X digital) 16MB
- CX6200 2.0 MP 8" x 10" 3X digital 8MB
Comments: When you compare Kodak digital cameras based on MegaPixel count, the DX7630 comes out on top. Kodak DX7630 Compare Kodak Digital Cameras - Zoom This comparison lists the cameras based on Zoom. The camera with the biggest total combined (digital and optical) zoom is on top of the list, while the camera with the least zoom is at the bottom. camera model/MP resolution/max print size/zoom/memory - DX7590 5.0 MP 20" x 30" 30X (10X optical 3X digital) 32MB
- DX6490 4.0 MP 20" x 30" 30X (10X optical 3X digital) 16MB
- DX7440 4.0 MP 20" x 30" 16X (4X optical 4X digital) 32MB
- DX6440 4.0 MP 20" x 30" 15X (4X optical 3.8X digital) 16MB
- CX7530 5.0 MP 20" x 30" 15X (3X optical 5X digital) 32MB
- DX6340 3.1 MP 11" x 14" 14X (4X optical 3.5X digital) 16MB
- DX7630 6.1 MP 30" x 40" 12X (3X optical 4X digital) 32MB
- CX7430 4.0 MP 20" x 30" 12X (3X optical 4X digital) 16MB
- DX4530 5.0 MP 20" x 30" 10X (3X optical 3.3X digital) 32MB
- CX6330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- CX7330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- CX6230 2.0 MP 8" x 10" 10X (3X optical 3.3X digital) 16MB
- LS753 5.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 32MB
- LS743 4.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 16MB
- CX7220 2.0 MP 8" x 10" 6X (2X optical 3X digital) 16MB
- CX7300 3.2 MP 11" x 14" 3X digital 16MB
- CX6200 2.0 MP 8" x 10" 3X digital 8MB
Comments: The best Kodak digital camera based on zoom is the DX7590. Kodak DX7590 Compare Kodak Digital Cameras - Memory To compare Kodak digital cameras based on available memory, the camera with the most memory is on top of the list, while the camera with the least memory is at the bottom. camera model/MP resolution/max print size/zoom/memory - DX7590 5.0 MP 20" x 30" 30X (10X optical 3X digital) 32MB
- DX7440 4.0 MP 20" x 30" 16X (4X optical 4X digital) 32MB
- CX7530 5.0 MP 20" x 30" 15X (3X optical 5X digital) 32MB
- DX7630 6.1 MP 30" x 40" 12X (3X optical 4X digital) 32MB
- DX4530 5.0 MP 20" x 30" 10X (3X optical 3.3X digital) 32MB
- LS753 5.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 32MB
- CX7220 2.0 MP 8" x 10" 6X (2X optical 3X digital) 16MB
- CX7300 3.2 MP 11" x 14" 3X digital 16MB
- DX6490 4.0 MP 20" x 30" 30X (10X optical 3X digital) 16MB
- DX6440 4.0 MP 20" x 30" 15X (4X optical 3.8X digital) 16MB
- DX6340 3.1 MP 11" x 14" 14X (4X optical 3.5X digital) 16MB
- CX7430 4.0 MP 20" x 30" 12X (3X optical 4X digital) 16MB
- CX6330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- CX7330 3.1 MP 11" x 14" 10X (3X optical 3.3X digital) 16MB
- CX6230 2.0 MP 8" x 10" 10X (3X optical 3.3X digital) 16MB
- LS743 4.0 MP 20" x 30" 10X (2.8X optical 3.6X digital) 16MB
- CX6200 2.0 MP 8" x 10" 3X digital 8MB
Comments: To compare Kodak digital cameras based on on available built-in memory, the leading cameras are DX7590, DX7440, CX7530, DX7630, DX4530, and LS753.
From Compare Kodak Digital Cameras page to Broadband Guide index
|