Home
Broadband Blog
Site Search
Site Map
Broadband Companies
Testing Broadband
Broadband Stores
Français
Deutsch
Español
Nihongo
Pinyin
Hangungmal
Português
Italiano
Svenska
Russkiy Yazyk
Nederlands
Polski
Wifi
Internet Dating
Satellite TV
Satellite TV 2
Air Purifiers
Ringtones
Ringtones 2
ISP Directory
Articles
Articles 2
Articles 3
Articles 4
Articles 5
Articles 6
Articles 7
Articles 8
Articles 9
Articles 10
Articles 11
Articles 12
Glossary of Terms

XML RSS
What is this?
Add to My Yahoo!
Add to My MSN
Add to Google
 

Canon Digital Camera Comparisons


These Canon digital camera comparisons can help you find the most suitable Canon for your needs. Compared features include Megapixel count, zoom, and included memory.

When shopping for a Canon digital camera, the features you should compare include resolution (which also translates to max print size), zoom, memory, and price, for example.

Of these features, resolution is measured in Megapixels.

The more there are megapixels in the camera, the higher the resolution, and the better quality of your photograph.

The maximum print size refers to the maximum prints you can make out of the digital pictures with reasonable quality.

Usually, medium quality is referred to as approximately 150 pixels per inch of resolution, while for professional quality you need at least 300 pixels per inch.

For zoom, you should mostly pay attention to the optical zoom capabilities of the camera.

The difference between optical zoom and digital zoom is primarily that optical zoom is equivalent to you physically moving closer to the object, while digital zoom only enlarges the part of the photo you are trying to zoom in on.

Thus, digital zoom is really not a zoom, it's more of an enlargement.

For memory, a memory card is measured by its memory size, in megabytes (MB).

The more memory the card has, the better, as the camera with more memory is able to hold more images.

For many, price is the first thing to consider when doing Canon digital camera comparisons. However, rather than focus on price itself, focus on value for money.

Pre-Made Canon Digital Camera Comparisons

Below are some pre-made comparisons of Kodak PowerShot digital cameras based on the above mentioned features (excluding price).

Canon Digital Camera Comparisons - MegaPixels

This comparison lists the cameras based on Megapixel resolution count. The camera with the most MegaPixels is on top of the list, while the camera with the least Megapixels is at the bottom.

At the same time, this is also a list based on max print size, with the top performing digital camera based on max print size on the top of the list (this feature is directly linked to the MegaPixel count).

camera model/MP resolution/max print size/zoom/memory

  • PowerShot Pro 1 8.0 MP 22X (7.0X optical 3.2X digital) 64MB
  • PowerShot G6 7.1 MP 16X (4X optical 4.1X digital) 32MB
  • PowerShot S70 7.1 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S60 5.0 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S500 5.0 MP 12X (3X optical 4.1X digital) 32MB
  • PowerShot SD20 5.0 MP 6.5X digital 32MB
  • PowerShot A95 5.0 MP 12X (3X optical 4.1X digital) 32MB
  • PowerShot S410 4.0 MP 11X (3X optical 3.6X digital) 32MB

  • PowerShot SD300 4.0 MP 11X (3X optical 3.6X digital) 16MB
  • PowerShot SD10 4.0 MP 5.7X digital 32MB
  • PowerShot A85 4.0 MP 11X (3X optical 3.6X digital) 32MB
  • PowerShot S1 IS 3.2 MP 32X (10X optical 3.2X digital) 32MB
  • PowerShot SD200 3.2 MP 10X (3X optical 3.2X digital) 16MB
  • PowerShot SD110 3.2 MP 6.4X (2X optical 3.2X digital) 16MB
  • PowerShot A75 3.2 MP 10X (3X optical 3.2X digital) 32MB
  • PowerShot A400 3.2 MP 7X (2.2X optical 3.2X digital) 16MB
  • PowerShot A310 3.2 MP 5.1X digital 32MB
  • PowerShot A60 2.0 MP 7.5X (3X optical 2.5X digital) 16MB

Comments: When you compare Canon digital cameras based on the MegaPixel count, Canon PowerShot Pro 1 excels in this category.

Canon PowerShot Pro 1

Canon Digital Camera Comparisons - Zoom

These Canon digital camera comparisons list the cameras based on zoom. The camera with the best total combined (digital and optical) zoom is on top of the list, while the camera with the least zoom is at the bottom.

camera model/MP resolution/max print size/zoom/memory

  • PowerShot S1 IS 3.2 MP 32X (10X optical 3.2X digital) 32MB
  • PowerShot Pro 1 8.0 MP 22X (7.0X optical 3.2X digital) 64MB
  • PowerShot G6 7.1 MP 16X (4X optical 4.1X digital) 32MB
  • PowerShot S70 7.1 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S60 5.0 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S500 5.0 MP 12X (3X optical 4.1X digital) 32MB

  • PowerShot A95 5.0 MP 12X (3X optical 4.1X digital) 32MB
  • PowerShot S410 4.0 MP 11X (3X optical 3.6X digital) 32MB
  • PowerShot SD300 4.0 MP 11X (3X optical 3.6X digital) 16MB
  • PowerShot A85 4.0 MP 11X (3X optical 3.6X digital) 32MB
  • PowerShot SD200 3.2 MP 10X (3X optical 3.2X digital) 16MB
  • PowerShot A75 3.2 MP 10X (3X optical 3.2X digital) 32MB
  • PowerShot A60 2.0 MP 7.5X (3X optical 2.5X digital) 16MB
  • PowerShot A400 3.2 MP 7X (2.2X optical 3.2X digital) 16MB
  • PowerShot SD20 5.0 MP 6.5X digital 32MB
  • PowerShot SD110 3.2 MP 6.4X (2X optical 3.2X digital) 16MB
  • PowerShot SD10 4.0 MP 5.7X digital 32MB
  • PowerShot A310 3.2 MP 5.1X digital 32MB

Comments: Comparing Canon digital cameras based on the zoom feature, Canon S1 IS provides the best zooming capabilities.

Canon PowerShot S1 IS

Canon Digital Camera Comparisons - Memory

Finally, Canon digital camera comparisons are made based on available standard memory. The camera with the most memory is on top of the list, while the camera with the least memory is at the bottom.

camera model/MP resolution/max print size/zoom/memory

  • PowerShot Pro 1 8.0 MP 22X (7.0X optical 3.2X digital) 64MB
  • PowerShot SD20 5.0 MP 6.5X digital 32MB
  • PowerShot SD10 4.0 MP 5.7X digital 32MB
  • PowerShot A310 3.2 MP 5.1X digital 32MB

  • PowerShot S1 IS 3.2 MP 32X (10X optical 3.2X digital) 32MB
  • PowerShot G6 7.1 MP 16X (4X optical 4.1X digital) 32MB
  • PowerShot S70 7.1 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S60 5.0 MP 15X (3.6X optical 4.1X digital) 32MB
  • PowerShot S500 5.0 MP 12X (3X optical 4.1X digital) 32MB
  • PowerShot A95 5.0 MP 12X (3X optical 4.1X digital) 32MB
  • PowerShot S410 4.0 MP 11X (3X optical 3.6X digital) 32MB
  • PowerShot A85 4.0 MP 11X (3X optical 3.6X digital) 32MB
  • PowerShot A75 3.2 MP 10X (3X optical 3.2X digital) 32MB
  • PowerShot A400 3.2 MP 7X (2.2X optical 3.2X digital) 16MB
  • PowerShot A60 2.0 MP 7.5X (3X optical 2.5X digital) 16MB
  • PowerShot SD110 3.2 MP 6.4X (2X optical 3.2X digital) 16MB
  • PowerShot SD300 4.0 MP 11X (3X optical 3.6X digital) 16MB
  • PowerShot SD200 3.2 MP 10X (3X optical 3.2X digital) 16MB

Comments: Based on these Canon digital camera comparisons, the best choice for standard memory Canon digital camera is the PowerShot Pro 1.




From Canon Digital Camera Comparisons page to Broadband Guide index